Hornell Red Raider Football
Welcome to the 2016 Season . . .
2016 Season Individual Stats


RUSHING
Last First Rushes Yards Avg TD
Henby Jack 106 998 9.4 15
Babcock Hunter 102 703 6.9 6
Weyand Jake 36 187 5.2 4
Robinson Jake 44 359 8.2 5
Pollinger Ben 9 57 6.3 1
O'Rourke Max 18 99 5.5 1
Smith Luke 1 4 4.0 0
PASSING
Last First Comp Att Int Yards Avg TD
Weyand Jake 58 100 0 981 16.9 16
Smith Luke 0 1 0 0   0
Weyand Spencer 1 1 0 8 8.0 0
Henby Jack 0 1 0 0   0
RECEIVING
Last First Rec Yards Avg TD
Weyand Spencer 10 170 17.0 2
Jackson Randy 4 79 19.8 1
Davis Hunter 6 151 25.2 1
Green Tyler 4 37 9.3 0
Burdett Caleb 8 80 10.0 2
Henby Jack 14 266 19.0 7
Robinson Jake 1 6 6.0 0
Dunn Jake 2 35 17.5 0
Hooker Payce 1 7 7.0 0
Milliner Dantae 1 15 15.0 1
Babcock Hunter 1 1 1.0 0
Stiles Josh 4 91 22.8 1
Smith Luke 3 54 18.0 0
SCORING
Last First TD 2 PT PAT FG SAFETY TOTAL
Henby Jack 24 1 0 0 0 146
Weyand Jake 4 0 46 1 0 73
Babcock Hunter 6 1 0 0 0 38
Robinson Jake 5 0 0 0 0 30
Weyand Spencer 2 0 0 0 0 12
Davis Hunter 2 0 0 0 0 12
Jackson Randy 1 0 0 0 0 6
Pollinger Ben 1 0 0 0 0 6
Burdett Caleb 2 0 0 0 0 12
Milliner Dantae 1 0 0 0 0 6
O'Rourke Max 1 0 0 0 0 6
Stiles Josh 1 0 0 0 0 6
 
 
TEAM
Score by Qtrs 1 2 3 4 Total OT
Hornell 127 91 80 55 353 0
Opponents 22 26 27 15 90 0
HORNELL OPPONENT
1st Downs 146 74
Rushes 316 283
Rushing Yds 2407 719
Avg 7.6 2.5
Pass Comp 58 46
Pass Att 101 126
Int 0 13
Pass Yds 981 623
Total Yds 3388 1342
Fumbles 10 19
Fum Lost 9 6
Penalties 51 43
Pen Yds 403 338
Punts 18 46
Punt Yds 633 1486
Punt Avg 35.2 32.3
Turnover Ratio 10 -10