Hornell vs Pal-Mac
October 29, 2016
        
        
        October 29, 2016
| Hornell vs. | Pal-Mac | Date: | 10/29/2016 | ||||
| RUSHING | |||||||
| Last | First | Rushes | Yards | Avg | TD | ||
| Henby | Jack | 22 | 270 | 12.3 | 5 | ||
| Babcock | Hunter | 9 | 102 | 11.3 | |||
| Weyand | Jake | 2 | -6 | -3.0 | |||
| Robinson | Jake | 2 | 17 | 8.5 | 1 | ||
| PASSING | |||||||
| Last | First | Comp | Att | Int | Yards | Avg | TD | 
| Weyand | Jake | 5 | 7 | 0 | 107 | 21.4 | 1 | 
| Henby | Jack | 0 | 1 | 0 | 0 | ||
| RECEIVING | |||||||
| Last | First | Rec | Yards | Avg | TD | ||
| Davis | Hunter | 1 | 47 | 47.0 | |||
| Green | Tyler | 1 | 12 | 12.0 | |||
| Henby | Jack | 1 | 2 | 2.0 | |||
| Smith | Luke | 2 | 46 | 23.0 | |||
| SCORING | |||||||
| Last | First | TD | 2 PT | PAT | FG | SAFETY | TOTAL | 
| Henby | Jack | 5 | 30 | ||||
| Weyand | Jake | 7 | 7 | ||||
| Robinson | Jake | 1 | 6 | ||||
| Davis | Hunter | 1 | 6 | ||||
| TEAM | |||||||
| Score by Qtrs | 1 | 2 | 3 | 4 | Total | ||
| Hornell | 28 | 0 | 7 | 14 | 49 | ||
| Pal-Mac | 14 | 0 | 7 | 8 | 29 | ||
| HORNELL | Pal-Mac | Scoring Summary | |||||
| 1st Downs | 17 | 16 | H - Jack Henby 4 yd run (Jake Weyand Kick) | ||||
| Rushes | 35 | 48 | PM - Brandon Hawkins 56 yd run (Joe Lyko Kick) | ||||
| Rushing Yds | 383 | 188 | H - Henby 57 yd run (Weyand Kick) | ||||
| Avg | 10.9 | 3.9 | H - Hunter Davis 47 yd pass from Weyand (Weyand Kick) | ||||
| Pass Comp | 5 | 6 | H - Henby 12 yd run (Weyand Kick) | ||||
| Pass Att | 7 | 13 | PM - Hawkins 1 yd run (Lyko Kick) | ||||
| Int | 0 | 1 | H - Jack Robinson 16 yd run (Weyand Kick) | ||||
| Pass Yds | 107 | 72 | PM - Nate Arnold 62 yd run (Lyko Kick) | ||||
| Total Yds | 490 | 260 | H - Henby 1 yd run (Weyand Kick) | ||||
| Fumbles | 1 | 0 | PM - Arnold 1 yd run (Bradon Carlson run) | ||||
| Fum Lost | 1 | 0 | H - Henby 44 yd run (Weyand Kick) | ||||
| Penalties | 6 | 8 | |||||
| Pen Yds | 66 | 83 | |||||
| Punts | 2 | 5 | |||||
| Punt Yds | 56 | 152 | |||||
| Punt Avg | 28.0 | 30.4 | |||||
| Turnover Ratio | 0 | 0 | |||||
 
  

















